| VIP SPELTIPS HISTORIA, April 2018 |
| Sport | Date | Match | VIP Speltips | Odd | Stake($) | Profit | Result |
| 01.04.2018 | Chelsea-Tottenham | BTS/YES | 1.80 | $100 | +$80 | ![]() | |
| 02.04.2018 | Getafe-Betis | 2 | 3.00 | $100 | +$200 | ![]() | |
| 03.04.2018 | Sevilla-Bayern Munich | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 04.04.2018 | Liverpool-Manchester City | 1 | 3.00 | $100 | +$200 | ![]() | |
| 05.04.2018 | Lazio-Salzburg | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 06.04.2018 | Dep. La Coruna-Malaga | 1 | 2.00 | $100 | +$100 | ![]() | |
| 07.04.2018 | Middlesbrough-Nottingham | 1 | 1.70 | $100 | +$70 | ![]() | |
| 08.04.2018 | Real Madrid-Atl. Madrid | BTS/YES | 1.70 | $100 | +$70 | ![]() | |
| 09.04.2018 | Brage-Gefle | 1 | 2.00 | $100 | +$100 | ![]() | |
| 10.04.2018 | Preston-Leeds | 1 | 1.70 | $100 | +$70 | ![]() | |
| 11.04.2018 | Värnamo-GAIS | 2 | 2.00 | $100 | +$100 | ![]() | |
| 12.04.2018 | Sporting-Atl. Madrid | 1 | 4.50 | $100 | +$350 | ![]() | |
| 13.04.2018 | Trelleborg-Örebro | 2 | 2.00 | $100 | +$100 | ![]() | |
| 14.04.2018 | Southampton-Chelsea | 2 | 2.00 | $100 | +$100 | ![]() | |
| 15.04.2018 | Schalke-Dortmund | 1 | 3.00 | $100 | +$200 | ![]() | |
| 16.04.2018 | Halmstad-Norrby | 2 | 5.50 | $100 | +$450 | ![]() | |
| 17.04.2018 | Torino-AC Milan | BTS/YES | 1.80 | $100 | +$80 | ![]() | |
| 18.04.2018 | Verona-Sassuolo | 2 | 1.80 | $100 | +$80 | ![]() | |
| 19.04.2018 | Levante-Malaga | 1 | 1.90 | $100 | +$90 | ![]() | |
| 20.04.2018 | Dijon-Lyon | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 21.04.2018 | West Brom-Liverpool | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 22.04.2018 | Arsenal-West Ham | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 23.04.2018 | Everton-Newcastle | 1 | 2.20 | $100 | +$100 | ![]() | |
| 24.04.2018 | Liverpool – AS Roma | OVER 3.5 GOALS | 2.50 | $100 | +$150 | ![]() | |
| 25.04.2018 | Bayern-Real Madrid | 2 | 3.50 | $100 | +$250 | ![]() | |
| 26.04.2018 | Arsenal-Atl. Madrid | X | 3.50 | $100 | +$250 | ![]() | |
| 27.04.2018 | Levante-Sevilla | 1 | 4.00 | $100 | +$300 | ![]() | |
| 28.04.2018 | Crystal Palace-Leicester | 1 | 2.00 | $100 | +$100 | ![]() | |
| 29.04.2018 | Rennes-Toulouse | 1 | 2.00 | $100 | +$100 | ![]() | |
| 30.04.2018 | Betis-Malaga | BTS/YES | $100 | +$100 | ![]() |
Speltips 30 Money win: $4.190 Winning percentage: 100,00% ![]() |




Money win: $4.190 
