| VIP SPELTIPS HISTORIA, Februari 2018 |
| Sport | Date | Match | VIP Speltips | Odd | Stake($) | Profit | Result |
| 01.02.2018 | Barcelona-Valencia | BTS/NEJ | 2.00 | $100 | +$100 | ![]() | |
| 02.02.2018 | FC Viitorul-Astra | BTS/JA | 2.00 | $100 | +$100 | ![]() | |
| 03.02.2018 | Bournemouth-Stoke | 1 | 2.00 | $100 | +$100 | ![]() | |
| 04.02.2018 | Club Brugge-Charleroi | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() | |
| 05.02.2018 | CFR Cluj-Concordia | 1/1 | 1.80 | $100 | +$80 | ![]() | |
| 06.02.2018 | Paderborn-Bayern | Över 3.2 Goals | 1.80 | $100 | +$80 | ![]() | |
| 07.02.2018 | AEK-Olympiakos Piraeus | BTS/JA | 2.00 | $100 | +$100 | ![]() | |
| 08.02.2018 | Atromitos-PAOK | BTS/JA | 2.00 | $100 | +$100 | ![]() | |
| 09.02.2018 | Zaglebie-Legia | 2 | 2.00 | $100 | +$100 | ![]() | |
| 10.02.2018 | Angers-Monaco | 2 | 2.00 | $100 | +$100 | ![]() | |
| 11.02.2018 | Southampton-Liverpool | 2 | 2.00 | $100 | +$100 | ![]() | |
| 12.02.2018 | Palermo-Foggia | OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() | |
| 13.02.2018 | Oldham-Milton Keynes | 1 | 2.00 | $100 | +$100 | ![]() | |
| 14.02.2018 | FC Porto-Liverpool | 2 | 2.00 | $100 | +$100 | ![]() | |
| 15.02.2018 | FCSB-Lazio | 1 | 4.50 | $100 | +$350 | ![]() | |
| 16.02.2018 | Voluntari-CS U. Craiova | 2 | 2.00 | $100 | +$100 | ![]() | |
| 17.02.2018 | Troyes-Metz | 1 | 2.00 | $100 | +$100 | ![]() | |
| 18.02.2018 | AC Milan-Sampdoria | 1 | 1.70 | $100 | +$70 | ![]() | |
| 19.02.2018 | Djurgården-Degerfors | OVER 3.5 GOALS | 2.50 | $100 | +$150 | ![]() | |
| 20.02.2018 | Wadi Degla-El Gaish | 1 | 2.75 | $100 | +$175 | ![]() | |
| 21.02.2018 | APOEL-Ermis | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() | |
| 22.02.2018 | Arsenal-Östersund | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 23.02.2018 | Strasbourg-Montpellier | X | 3.50 | $100 | +$250 | ![]() | |
| 24.02.2018 | Liverpool-West Ham | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 25.02.2018 | Feyenoord-PSV | 2 | 3.00 | $100 | +$200 | ![]() | |
| 26.02.2018 | Atromitos-AEK | BTS/YES | 2.20 | $100 | +$120 | ![]() | |
| 27.02.2018 | Girona-Celta Vigo | 1 | 2.00 | $100 | +$100 | ![]() | |
| 28.02.2018 | Horsens-Aarhus | BTS/YES | 2.00 | $100 | +$100 | ![]() |
Speltips:28 Money win: $3.325 Winning percentage: 100,00% ![]() |




Money win: $3.325 
