| VIP SPELTIPS HISTORIA,MARCH 2019 |
| Sport | Date | Match | VIP Speltips | Odd | Stake($) | Profit | Result |
| 01.03.2019 | Shelbourne-Cabinteely | OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() | |
| 02.03.2019 | Lazio – AS Roma | BTS/YES & OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() | |
| 03.03.2019 | Everton – Liverpool | OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() | |
| 04.03.2019 | U Craiova 1948 CS – Astra | 1 | 1.80 | $100 | $0 | ![]() | |
| 05.03.2019 | Al-Ain – Al-Hilal | BTS/YES | 2.00 | $100 | $0 | ![]() | |
| 06.03.2019 | Shanghai SIPG – Kawasaki F. | OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() | |
| 07.03.2019 | Dinamo Zagreb – Benfica | 1 | 3.00 | $100 | +$100 | ![]() | |
| 08.03.2019 | Bremen-Schalke | 1 | 2.00 | $100 | +$100 | ![]() | |
| 09.03.2019 | Manchester City-Watford | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() | |
| 10.03.2019 | Liverpool-Burnley | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() | |
| 11.03.2019 | FCSB-Viitorul Constanta | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 12.03.2019 | Bradford City-Luton | 2 | 1.75 | $100 | +$75 | ![]() | |
| 13.03.2019 | West Brom-Swansea | 1 | 2.00 | $100 | +$100 | ![]() | |
| 14.03.2019 | Dyn. Kyiv-Chelsea | 2 | 2.00 | $100 | +$100 | ![]() | |
| 15.03.2019 | Lille-Monaco | 2 | 3.00 | $100 | +$200 | ![]() | |
| 16.03.2019 | Hertha Berlin-Dortmund | 2 | 2.00 | $100 | +$100 | ![]() | |
| 17.03.2019 | Reims-Nantes | 1 | 2.00 | $100 | +$100 | ![]() | |
| 18.03.2019 | Voluntari-Botosani | 1 | 2.00 | $100 | +$100 | ![]() | |
| 19.03.2019 | Barnet-Harrogate | 1 | 3.00 | $100 | +$200 | ![]() | |
| 20.03.2019 | Lyngby-Silkeborg | 1 | 2.50 | $100 | +$150 | ![]() | |
| 21.03.2019 | Israel-Slovenien | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 22.03.2019 | Moldova-France | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() | |
| 23.03.2019 | Sweden-Romania | 1 | 1.80 | $100 | +$80 | ![]() | |
| 24.03.2019 | Kazakhstan-Russia | 2 | 2.00 | $100 | +$100 | ![]() | |
| 25.03.2019 | Portugal-Serbia | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 26.03.2019 | Switzerland-Denmark | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 27.03.2019 | Palestino-A. Italiano | BTS/YES | 2.00 | $100 | +$100 | ![]() | |
| 28.03.2019 | Limon-Cartagines | 1 | 2.00 | $100 | +$100 | ![]() | |
| 29.03.2019 | Rennes-Lyon | 2 | 2.00 | $100 | +$100 | ![]() | |
| 30.03.2019 | Burnley-Wolves | 1 | 2.00 | $100 | +$100 | ![]() | |
| 31.03.2019 | Nantes-Lille | 2 | 2.00 | $100 | +$100 | ![]() |
Speltips 31 Money win: $2.285 Winning percentage:83,87% ![]() |





Money win: $2.285
